Since 1965

Weekend Milestones & Statistics - Tue 31 Dec (Grade Matches only)

TOP RUN-SCORERS FOR 2019-20 TO DATE

Mts Inns NO HS Runs Ave
James Arnold 8 8 1 103 404 57.71
Tom Doyle 8 8 0 71 357 44.63
Reaf Bremer 7 7 1 103* 329 54.83
Chris Williams 8 8 1 104* 304 43.43
Jamie Brown 7 7 2 90 259 51.80
Josh Horner 8 7 1 106 258 43.00
Shaun Thornton 7 7 0 85 252 36.00
Ethan Deal 6 7 0 110 247 35.29
Jack Leaning 5 5 2 92 239 79.67
Jarryd Biviano 8 8 0 86 233 29.13

 

BEST BATTING AVERAGES FOR 2019-20 TO DATE 

Mts Inns NO HS Runs Ave
Jack Leaning 5 5 2 92 239 79.67
Shane Watson 3 3 0 141 205 68.33
James Arnold 8 8 1 103 404 57.71
Reaf Bremer 7 7 1 103* 329 54.83
Jamie Brown 7 7 2 90 259 51.80
Dylan Holdstock 7 8 3 86* 227 45.40
Tom Doyle 8 8 0 71 357 44.63
Chris Williams 8 8 1 104* 304 43.43
Josh Horner 8 7 1 106 258 43.00
Shaun Thornton 7 7 0 85 252 36.00

 

 LEADING WICKET-TAKERS FOR 2019-20 TO DATE

Mts Overs Mdns Runs Wkts Ave
Nathan Whittingham 8 145 46 301 26 11.58
Pushpinder Singh 8 114 17 470 18 26.11
Tom Pinson 8 134 17 487 18 27.06
Richard Nolan 8 103 20 305 17 17.94
Jake Wilson 8 128 34 416 14 29.71
Javed Mohammed 8 68 14 225 13 17.31
Will Straker 6 80 17 201 12 16.75
Steve Milliken 5 58 7 207 12 17.25
Ben Williams 7 92 23 221 12 18.42
Will Norris 5 46 5 140 11 12.73
Michael Holmes 7 48 5 176 11 16.00
Daniel Fallins 8 155 23 582 11 52.91

 

BEST BOWLING AVERAGES FOR 2019-20 TO DATE 

Mts Overs Mdns Runs Wkts Ave
Jack Wood 8 1 0 1 1 1.00
Daniel Rixon 1 8 5 8 2 4.00
James Bills 1 5 1 11 1 11.00
Nathan Whittingham 8 145 46 301 26 11.58
Will Norris 5 46 5 140 11 12.73
Ben Pierce 8 38 7 113 8 14.13
Ronak Bedi 5 55 10 139 9 15.44
Michael Holmes 7 48 5 176 11 16.00
Will Straker 6 80 17 201 12 16.75
Steve Milliken 5 58 7 207 12 17.25

 

MOST WICKET-KEEPING DISMISSALS FOR 2019-20 TO DATE

Mts Ct St Total
Will Duff 8 19 2 21
Richie Bull 8 10 5 15
Ethan Deal 6 10 4 14

 

MOST CATCHES BY A FIELDSMAN FOR 2019-20 TO DATE

Mts Ct
Fletcher Graham 7 9
Daniel Fallins 8 7
Jack Wood 8 7
James Hawksworth 7 6
Jarryd Biviano 8 5

 

TOP RUN-SCORERS FOR 2019 CALENDAR YEAR 

Mts Inns NO HS Runs Ave
James Arnold 15 15 1 103 659 47.07
Tom Doyle 16 17 1 100 655 40.94
Chris Williams 16 17 1 107 650 40.63
Jamie Brown 15 16 3 90 466 35.85
Reaf Bremer 14 15 2 103* 427 32.85

 

LEADING WICKET-TAKERS FOR 2019 CALENDAR YEAR

Mts Overs Mdns Runs Wkts Ave
Nathan Whittingham 17 259 79 558 48 11.63
Tom Pinson 16 236 35 824 31 26.58
Christian Bennett 18 164 39 386 28 13.79
Steve Milliken 12 125 17 401 25 16.04
Jake Wilson 16 223 62 682 25 27.28